mirrord

/debian/pool/main/r/ros-image-pipeline
← index
Debian (HTTP)
Debian (HTTP) / pool / main / r / ros-image-pipeline
NameSizeModified
libdepth-image-proc-dev_1.17.0-2+b2_amd64.deb 9.8 KiB 2026-06-16 17:48:13
libdepth-image-proc0d_1.17.0-2+b2_amd64.deb 240.7 KiB 2026-06-16 17:48:13
libimage-proc-dev_1.17.0-2+b2_amd64.deb 15.0 KiB 2026-06-16 17:48:13
libimage-proc0d_1.17.0-2+b2_amd64.deb 168.1 KiB 2026-06-16 17:48:13
libimage-publisher-dev_1.17.0-2+b2_amd64.deb 11.2 KiB 2026-06-16 17:48:14
libimage-publisher0d_1.17.0-2+b2_amd64.deb 70.6 KiB 2026-06-16 17:48:14
libimage-rotate-dev_1.17.0-2+b2_amd64.deb 12.3 KiB 2026-06-16 17:48:14
libimage-rotate0d_1.17.0-2+b2_amd64.deb 81.8 KiB 2026-06-16 17:48:14
libimage-view-dev_1.17.0-2+b2_amd64.deb 11.8 KiB 2026-06-16 17:48:14
libimage-view0d_1.17.0-2+b2_amd64.deb 117.2 KiB 2026-06-16 17:48:14
libstereo-image-proc-dev_1.17.0-2+b2_amd64.deb 14.6 KiB 2026-06-16 17:48:14
libstereo-image-proc0d_1.17.0-2+b2_amd64.deb 197.9 KiB 2026-06-16 17:48:14
python3-camera-calibration_1.17.0-2_all.deb 21.8 KiB 2026-06-16 17:48:14
python3-image-proc_1.17.0-2_all.deb 5.9 KiB 2026-06-16 17:48:14
python3-image-publisher_1.17.0-2_all.deb 5.0 KiB 2026-06-16 17:48:14
python3-image-rotate_1.17.0-2_all.deb 5.5 KiB 2026-06-16 17:48:15
python3-image-view_1.17.0-2_all.deb 5.4 KiB 2026-06-16 17:48:15
python3-stereo-image-proc_1.17.0-2_all.deb 5.6 KiB 2026-06-16 17:48:15
ros-camera-calibration_1.17.0-2_all.deb 11.5 KiB 2026-06-16 17:48:15
ros-image-proc_1.17.0-2+b2_amd64.deb 15.4 KiB 2026-06-16 17:48:15
ros-image-publisher_1.17.0-2+b2_amd64.deb 10.8 KiB 2026-06-16 17:48:15
ros-image-rotate_1.17.0-2+b2_amd64.deb 10.9 KiB 2026-06-16 17:48:15
ros-image-view_1.17.0-2+b2_amd64.deb 199.2 KiB 2026-06-16 17:48:15
ros-stereo-image-proc_1.17.0-2+b2_amd64.deb 17.3 KiB 2026-06-16 17:48:15
Info
Disk — Total: 2048.0 GiB · Used: 494.8 GiB · Free: 1553.2 GiB · 24.2%
Statusidle
Last Sync2026-06-16 18:27:49
Duration2064.6s
Total Syncs1
Failures0
Downloads6
Served0.0 GiB
Next sync: 3h 43m
mirrord v0.1.0 — loaded 2026-06-16 21:56:03